Global Sustainablity Awards
Results 2022
FINAL RESULTS
SCHOOLS
SDG Superhero
Award | School | Location |
Gold | Tagore International School, New Delhi | India |
Silver | Suncity School, Gurugram | India |
Bronze | DPS Greater Faridabad, Faridabad | India |
Pewter | Mount Abu School, New Delhi | India |
Special Mention | St. Mark’s Sr. Sec. Public School, New Delhi | India |
SDG Superhero - Group
Award | School | Location |
Gold | Millenium Group of Schools | India |
Silver | Blue Bells Group of Schools | India |
Bronze | Little Flowers Group of Schools | India |
Pewter | Indirapuram Group of Schools | India |
Emerging | Global Schools Foundation Group | Singapore |
ESD Champion
Award | School | Location |
Gold | Ahlcon International School, New Delhi | India |
Silver | Kamla Nehru School, Punjab | India |
Bronze | Sri Sri Academy, Kolkata | India |
Pewter | Yenimahalle Kampus Koleji, Ankara | Turkey |
Emerging | Gyan Mandir Public School, New Delhi | India |
Eco-Friendly School
Award | School | Location |
Gold | Chinmaya Vidyalaya Vaduthala, Kerela | India |
Silver | GD Goenka School, Model Town, New Delhi | India |
Bronze | Private International English School, Abu Dhabi | UAE |
Pewter | DPS Lava, Nagpur | India |
Emerging | Ved Vyasa DAV Public School, New Delhi | India |
Social Responsible School
Award | School & Location | Country |
Gold | SD Public School, New Delhi | India |
Silver | Kothari International School, Noida | India |
Bronze | Lusitania, Harare | Zimbabwe |
Pewter | Jaypee Public School, Noida | India |
Emerging | Genius International Public School, Punjab | India |
Special Mentions
School Name | Country |
Nav Jeewan Model School, New Delhi | India |
Queen’s Valley School, New Delhi | India |
MM Public School, New Delhi | India |
Maharaja Agarsain Public School, New Delhi | India |
DPS Varanasi, Varanasi | India |
DAV Public School, Pushpanjali Enclave, Delhi | India |
Country/State Specific FINAL RESULTS
School Name | Country |
Modern School Lanus, Lanus, Buenos Aires | Argentina |
One World International School, Nanyang | Singapore |
College of Martyrs C, Dakar | Senegal |
SK Pengkalan Berangan, Marang, Terengganu, Malaysia | Malaysia |
Brentwood Secondary College, Glen Waverley, Victoria, Australia | Australia |
The Modern School, Faridabad, Haryana | India |
Mata Gujri Public School, Greater Kailash, New Delhi | India |
Hyderabad Institute Of Excellence, Vikarabad, Telangana | India |
Udgam School For Children, Ahmedabad, Gujarat | India |
Jai Vatika Public School, Barnala, Punjab | India |
Sree Ayyappa Nursery And Primary School, Karaikudi, Tamil Nadu | India |
Jhunjhunu Academy, Jhunjhunu, Rajasthan | India |
The Oxford School, Thiruvananthapuram, Kerala | India |
DAV Centenary Public School, Haldwani, Uttarakhand | India |
City Montessori School, Kanpur Road Campus, Lucknow, UP | India |
Lotus Valley International School, Noida Extension, UP | India |
Bosco Public School, Paschim Vihar, New Delhi | India |
Abudhabi Indian School Br1, Al Wathba, Abu Dhabi | UAE |
STUDENTS
SDG | Awards |
SDG-1 | WINNER: Youth power in slums- Shima, Grade 12, Sarvoday Kanya Vidyalaya, Delhi RUNNER UP: A short film-Krishanu Mohan, Grade 7, DPS, Ghaziabad |
SDG-2 | WINNER: HEALTHYGROVE – Vansh Gupta, Ansh Agrawal, Yash Dagar, Aryan Lohchab, Grade 12, DAV Public School, Gurugram RUNNER UP: SDG Anthem (RAP) – Abza Dorbala, Grade 12, Kamla Nehru Public School, Punjab |
SDG-3 | WINNER: Lungs Savior –Rupashi Nagi, Grade 8, St. Mark’s Sr Sec Public School, Delhi RUNNER UP: Ecoville Health Don, Waste Your Wealth-Keshav, Akriti Raghuvanshi, Vasundhara, Jayati, Grade 8,9, Little Flowers Public School, Delhi |
SDG-4 | WINNER: SDG2SAVE the World SDG 4 Neil Ganguly, Nandesh. S, Sahasra Bonthu, Om Pawar, Grade 10, DPS, Lava, Nagpur RUNNER UP: SDGs Kids TV– Esil Kalkan, Martyr Orhan Tahtasakal IH Sec School, Turkey |
SDG-5 | WINNER: Breaking Barriers – Vaanya, Grade 11, Tagore International School, Delhi RUNNER UP: Changing Mindsets Menstruation Taboo-Disha Rohit Joshi, Grade 10, Udgam School For Children, Ahmedabad |
SDG-6 | WINNER: Eco Bricks – Samiya Singh, Grade 10, Little Flowers Public School, Delhi RUNNER UP: Trash Collector– Manya Vohra, Grade 11, Indirapuram Public School, Ghaziabad |
SDG-7 | WINNER: Liquid battery/plastic bottle bulb– Shiv Nilesh Maisuria, Fountainhead school Olpad, Surat, Gujarat RUNNER UP: Vairanubandhin Mobile Charger– Charvi Gupta, Grade 7, St. Mark’s Sr Sec Public School, Delhi |
SDG-8 | WINNER: AI HR Assistant– Omera Yusuf, Grade 12, DPS, Bangalore RUNNER UP: Traumberuen– Sharmistha Dubey, Grade 10, DPS, Greater Faridabad |
SDG-9 | WINNER: Automated Watering/Irrigation Systm Angad Singh, Gauranga Dutta, Parv Gupta, Naman Garg –Grade 9, DPS Gurugram RUNNER UP: Plastic road-Aadit Thakkar, Dev Patel, Grade 6, Fountainhead school Olpad, Surat, Guj |
SDG-10 | WINNER: -Project Saksham –Saburi Chopra, Grade 12, Tagore International School, Delhi RUNNER UP: Robotic hand– Atharva Patel, Grade 5, Fountainhead school Olpad, Surat, Guj |
SDG-11 | WINNER: Non Toxic Paint– Samaira Jain, Kaanchana Mishra, Grade 5, Fountainhead school Olpad, Surat, Guj RUNNER UP: Planet Salvage – Dhairya Bansal, Kashish, Prince Sharma, Dhruvi Khushal Singh, Grade 8, Jai Vatika Public School, Barnala, Punjab |
SDG-12 | WINNER: Tyron – Divya Sijwali, Parth Puri, Gurmaan Singh, Bavleen Kaur, Grade 11 Kodaikanal International School, Kodaikanal, Tamil Nadu & Grade 12, Tagore International School, Vasant Vihar, New Delhi RUNNER UP: The Eco Food Tester–Agam Kaur Kohli, Apaar Singh Kohli, Grade 8 & 5, The Millennium School Dubai, UAE |
SDG-13 | WINNER: Plastic Plan– Trisha Biswal, Grade 11, Indirapuram Public School, Ghaziabad RUNNER UP: Al & Environmental protection– Farah Hassan, Yousef Hassan, Maha Assaf, Selena, Darwish, Al-Munir Special-Lattakia, Syria SPECIAL MENTION: STEM for SDG-Ahmet Said Özer, Simay Pazarbaş, Beyza Yersiz, Zehra Koca, Grade 2. Yenimahalle Kampus Kolej, Yesilevier, Ankara, Turkey |
SDG-14 | WINNER: Marine Robot Cleaner –Sainath Manikandan, Sai Sahana, Manikandan, Grade 9 & 7, GEMS United Indian School, Abu Dhabi, UAE RUNNER UP: Tide Turners Plastic Challenge–Amogh Rajesh Kaushik, Grade 8, Private International English School, Abu Dhabi |
SDG-15 | WINNER: Seedbot 3000– Aditya Vasant Nambidi, Siddhanth Susheel Kurup, Elijah Domnic Fernandes, Mohamed Zayaan Grade 12, Abu Dhabi Indian School Branch-1 Al Wathba, Abu, Dhabi, Challenge, shik, ool, Abu Dhabi RUNNER UP: Red Panda Conservation and Bamboo Plantations – Jia Mittal,Grade 9, DPS, Greater Faridabad |
SDG-16 | WINNER:ICYSS: International Conference of Young Social Scientists, Aseem Talwar, Grade 11, St. Mark’s Sr. Sec. Public School, Delhi RUNNER UP : Constructive use of social media to promote empathy & values Diya Gupta, Grade 10, Udgam School for Children, Ahmedabad |
SDG-17 | WINNER : गुरु Cool गुरुकुल–Sai Snehita Gogineni, Ananya Rastogi, Nishtha Gurnani, Naman Gurnani, Grade 10, DPS Gurugram, RUNNER UP : A Deeper Insight: You Are Not Alone Bhavyaa, Grade 12, Ahlcon International School, New Delhi |
EDUCATORS
How you have been instrumental in bringing innovation in your school curriculum to teach SDGs?
Award | School |
Gold | Sunita, Rajiv Ahlcon International School |
Silver | Urmimala , Sudhakar Summer Fields School |
Bronze | Hema Gupta Bal Bharati Public School |
Pewter | Sarika, Miglani Mata Gujri Public School |
How you have contributed to implementing sustainable practices in your school or classroom?
Award | School |
Gold | Kajal Tripathi DPS, Varanasi |
Silver | Srivani T Psgr Krishnammal Nursery and Primary School |
Bronze | Priyanka Panchal Little Flowers Public Sr. Sec. School |
Pewter | Mukta Gems Modern Academy |
Pewter | Sneh Ahuja SD Public School |
SPECIAL MENTION | Dr.Renuka Singh Alchemy School, Gujarat |
How you have inspired and empowered students to work towards sustainable development?
Award | School |
Gold | Vedica Saxena, Tagore International School |
Gold | Geetika Mehta DPS, Gr Faridabad |
Silver | Krupali Rathin Sanghvi Udgam School For Children |
Bronze | Nancy Eapen, Roji Manju M The Indian Academy, Dubai |
Bronze | Chinmaya Vidhalaya Dubai Vaduthala |
Pewter | Rinku DAS Baruipur Girls High School |
SPECIAL MENTION | Ranjana Harlaka Sarala Birla Gyan Jyoti School |
What projects have you conducted with your students to enhance their learning about SDGs?
Award | School |
Gold | Badria Taamari Rafik Eskaf High School, Syria |
Silver | Shahnaaz Ojha DPS, Lava Nagpur |
Silver | Usha Kumari Private International English School, UAE |
Bronze | Neelu Singh Ridge Valley School |
Pewter | Monika Lamba Antil Gyan Mandir Public School |
Pewter | Dr.Shiksha Tripathi City Montessori School |