Global Sustainablity Awards
Results 2021
SCHOOLS
SDG Superhero
| Award | School | Location |
| Gold | Bluebells School International Delhi | India |
| Silver | Delhi Public School, Greater Faridabad | India |
| Bronze | Ahlcon International School, Delhi | India |
| Pewter | Delhi Public School, Lava, Nagpur | India |
ESD Champion
| Award | School | Location |
| Gold | Kamla Nehru Public School, Phagwara | India |
| Silver | Bharat Ram Global School, Indirapuram | India |
| Bronze | Maa Anandmayee Memorial School | India |
| Bronze | Mount Abu Public School, Sec-5, Rohini | India |
| Pewter | Glendale Academy, Hyderabad | India |
Socially Responsible School
| Award | School | Location |
| Gold | The Green School, Bangalore | India |
| Silver | Bal Bharati Public School, Rohini | India |
| Bronze | Gyan Mandir Public School, Naraina | India |
| Pewter | New Delhi, India | India |
| Pewter | SD Public School, Pitampura, Delhi | India |
Eco-Friendly School
| Award | School | Location |
| Gold | Chinmaya Vidyalaya Vaduthala | Ernakulam |
| Silver | Tagore International School | Vasant Vihar |
| Bronze | Suncity School | Gurugram |
| Pewter | Jhunjhunu Academy | Rajasthan |
Innovation
| Project | School | Location |
| Overall | ITL Public School | Delhi |
| Renewable Energy | St. Mary’s School | Dwarka |
| Water Management | Paramanandapur Jagannath Institution | West Bengal |
| Waste Management | Kothari International School | Noida |
| Climate Change | The Indian Heights School, Dwarka | Delhi |
| Income Inequality | Sri Sri Academy | Kolkata |
Best Sustainable Idea
| Award | School | Location |
| Gold | Nature Bodies Bharat Mata E/M H.S. School, Bilaspur Chhatisgarh | India |
| Silver | Chinmaya Vidyalaya Vaduthala, Ernakulam | India |
| Bronze | Learners International School, Gr. Noida | India |
SDG Hero - International
| School | Location |
| Shining Star International School, Abu Dhabi Abu Dhabi | UAE |
| Challenge, Almaty | Kazakhstan |
| Dowal School, Tegucigalpa | Honduras |
SDG Hero
| Award | School | Location |
| Gold | Eklavya Model Residential School, Pardi Killa Pardi | India |
| Silver | Balpan School, Sangamner Sangamner | India |
| Bronze | Balpan School, Sangamner Sangamner | India |
| Gold | Dunes International School Abu Dhabi | UAE |
| Silver | St. Joseph’s School – Abu Dhabi Abu Dhabi | UAE |
| Bronze | Global Indian International School Dubai | UAE |
| Gold | The Mulberry House School | London |
| Bronze | Torriano Primary School | London |
SDG Leader - Group School
| Award | School | Location |
| Gold | Ahlcon Group of Schools New Delhi | India |
| Bronze | Millennium Group of Schools Pan | India |
SDG Hero
| School Name | Location |
|---|---|
| Modern School Lanus, Buenos Aires | Argentina |
| Laurel High Global School, Rajahmundry | Andhra Pradesh |
| NPS International School, Guwahati | Assam |
| Radiant International School, Patna | Bihar |
| Shree Krishna International School, Vapi | Gujarat |
| Jammu Sanskriti School, Jammu | J&K |
| Blue Bells Model School Sector-4, Gurugram | Haryana |
| Blue Bells Public School Sector-10, Gurgaon | Haryana |
| Harvest International School, Bangalore | Karnataka |
| The Learning Stem International School, Pipariya | MP |
| DRV DAV Centenary Public School, Jalandhar | Punjab |
| BVB Vidyashram, Jaipur | Rajasthan |
| Shikshankur – The Global School, Dehradun | Uttarakhand |
| Sunbeam Group of Schools, Varanasi | UP |
| Kunwar’s Global School, Lucknow | UP |
| St. Mark’s Sr. Sec. Public School, Meera Bagh New Delhi | Delhi |
| Shaheed Rajpal DAV Public School, New Delhi | Delhi |
| Indirapuram Public School (Pratap Vihar Branch), New Delhi | Delhi |